1966 Econoline

| Model | Body Code | Units Sold | Weight lbs. | Price |
| Econoline 6-door Standard Van | 89A (E14) | 23,861 | ||
| Econoline 6-door Custom/66 Deluxe Van | 89A (E14) | 563 | ||
| Econoline 9-window Standard Display Van | 89E ()E14 | 2,488 | ||
| Econoline 9-window Custom/66 Deluxe Display Van | 89E (E14) | 119 | ||
| Econoline 12-window Standard Van | 89F (E14) | 4,250 | ||
| Econoline 12-window Custom/66 Deluxe Van | 89F (E14) | 252 | ||
| Econoline 8-door Standard Cargo Van | 89G (E14) | 537 | ||
| Econoline 8-door Custom/66 Deluxe Cargo Van | 89G (E14) | 88 | ||
| Econoline 4-door Standard Panel Van | 89H (E15) | 669 | ||
| Econoline 4-door Custom/66 Deluxe Panel Van | 89H (E15) | 23 | ||
| Econoline 6-door Extended Regular Van | 89J (E16) | 27,393 | ||
| Econoline 6-door Extended Custom/66Deluxe Regular Van | 89J (E16) | 1,660 | ||
| Econoline 9-window Extended Display Van | 89M (E16) | 381 | ||
| Econoline 9-window Custom/66Deluxe Display Van | 89M (E16) | 44 | ||
| Econoline 12-windoow Extended Van | 89N (E16) | 3,437 | ||
| Econoline 12-window Extended Custom/66Deluxe Window Van | 89N (E16) | 740 | ||
| Econoline 8-door Extended Cargo Van | 89R (E16) | 934 | ||
| Econoline 8-door Extended Custom/66Deluxe Cargo Van | 89R (E16) | 132 | ||
| Econoline 4-door Extended Panel Van | 89S (E17) | 558 | ||
| Econoline 4-door Extended Custom/66Deluxe Panel Van | 89S (E17) | 41 |
The above production information has been obtained from various sources and cross-checked when possible. Although it is thought to be reliable, a person considering a Falcon based on its rarity should conduct his or her own research.
